Honor’s Magic 7 series, which was introduced to users in October, has captured attention with both its features and design. There has been significant interest in the smartphones, which went on sale on November 8, and the series is said to have achieved notable sales success.
Magic 7 Series Becomes Honor’s Best-Selling Product on Launch Day
According to Honor’s statement, the Magic 7 series, which launched on November 8, achieved a milestone on its first day. The smartphones became the company’s best-selling products on their release day. Although exact sales figures haven’t been disclosed, it is expected that the interest will continue and that the series will keep making waves in the market.
One of the major reasons behind the success of the Magic 7 series is the Qualcomm Snapdragon 8 Elite chipset. Manufactured using a 3nm process, this chipset features 2x 4.32 GHz and 6x 3.53 GHz cores, along with the Adreno 830 GPU, offering a 40% performance boost.
Following the release of the Magic 7 series, Honor is now preparing to launch a more affordable model, the Magic 7 Lite. This addition will expand the family with more options for users.
The Magic 7 series comes with various configurations, offering up to 12GB/16GB of RAM and storage options ranging from 256GB to 1TB. The standard model features a 6.78-inch flat OLED display, while the Pro model offers a 6.8-inch curved OLED screen. Both phones support a 1-120Hz LTPO adaptive refresh rate and a peak brightness of 5000 nits.
Technical Specifications:
Feature | Honor Magic 7 | Honor Magic 7 Pro |
---|---|---|
Display | 6.78-inch flat OLED | 6.8-inch curved OLED |
Refresh Rate | 1-120Hz LTPO adaptive | 1-120Hz LTPO adaptive |
Brightness | 5000 nits HDR mode | 5000 nits HDR mode |
Eye Protection | AI Oasis Eye-Care, polarized light | AI Oasis Eye-Care, polarized light |
Processor | Snapdragon 8 Elite, 3nm | Snapdragon 8 Elite, 3nm |
GPU | Adreno 830, 40% performance boost | Adreno 830, 40% performance boost |
Cooling System | Ultra-wide liquid cooling | Ultra-wide liquid cooling |
Operating System | MagicOS 9.0 (Android 15-based) | MagicOS 9.0 (Android 15-based) |
Camera | 50MP main (OVH9000), 50MP ultra-wide, 50MP telephoto | 50MP main (OVH9000, variable aperture), 200MP periscope telephoto |
Front Camera | 50MP selfie camera | 50MP selfie + ToF depth sensor |
Battery Capacity | 5650mAh | 5850mAh |
Charging | 100W wired, 80W wireless | 100W wired, 80W wireless |
Fingerprint Sensor | 3D ultrasonic | 3D ultrasonic |
Water and Dust Resistance | IP68, IP69 | IP68, IP69 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, DTS Ultra | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, DTS Ultra |
Satellite Communication | Beidou satellite messaging | Tiantong satellite communication |
Drop Resistance | SGS-certified 10x drop resistance | SGS-certified 10x drop resistance |
Dimensions | 162.1 x 75.8 x 7.95 mm, 199g | 162.7 x 77.1 x 8.8 mm, 223g |
Color Options | Sunrise Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Moon Shadow Gray, Snow White, Sky Blue, Velvet Black |
Price | 12GB + 256GB: 4,499 Yuan ($631) | 12GB + 256GB: 5,699 Yuan ($799) |
Release Date | November 8, 10:08 CST | November 8, 10:08 CST |
What do you think about the Magic 7 series? Feel free to share your thoughts in the comments!
{{user}} {{datetime}}
{{text}}